Published July 13, 2021
| Version v1
Dataset
Open
Table 7 in Proposal of new genera and species of the subfamily Diosaccinae (Copepoda: Harpacticoida: Miraciidae)
- 1. Universidad Nacional Autónoma de México, Instituto de Ciencias del Mar y Limnología, Unidad Académica Mazatlán, Mazatlán, Sinaloa, México.
- 2. Dep. Biologia Geral. Universidade Estadual de Montes Claros (UNIMONTES), Montes Claros, MG, Brazil.
- 3. Posgrado en Ciencias del Mar y Limnología, Unidad Académica Mazatlán, Mazatlán, Sinaloa, México.
Description
Table 7. Spearman’s correlation coefficient between density of Typhlamphiascus medici sp. nov. and environmental variables. Sal = salinity; °C = temperature; DO = dissolved oxygen; OM = organic matter content.
Density | Depth | Sal | °C | DO | OM | Sand | Silt | Density | Depth | Sal | °C | DO | OM | Sand | Silt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth | -0.513 | -0.325 | ||||||||||||||
Sal | 0.347 | -0.752 | 0.148 | -0.752 | ||||||||||||
°C | 0.169 | -0.212 | -0.367 | 0.200 | -0.212 | -0.367 | ||||||||||
DO | 0.655 | -0.842 | 0.752 | -0.091 | 0.600 | -0.842 | 0.752 | -0.091 | ||||||||
OM | -0.428 | 0.358 | 0.018 | -0.212 | -0.588 | -0.494 | 0.358 | 0.018 | -0.212 | -0.588 | ||||||
Sand | 0.753 | -0.394 | 0.226 | -0.091 | 0.721 | -0.709 | 0.782 | -0.394 | 0.226 | -0.091 | 0.721 | -0.709 | ||||
Silt | -0.817 | 0.503 | -0.330 | 0.091 | -0.758 | 0.673 | -0.964 | -0.700 | 0.503 | -0.330 | 0.091 | -0.758 | 0.673 | -0.964 | ||
Clay | -0.525 | 0.067 | 0.135 | -0.127 | -0.455 | 0.855 | -0.770 | 0.685 | -0.700 | 0.503 | -0.330 | 0.091 | -0.758 | 0.673 | -0.964 | 1.000 |
Notes
Files
Files
(2.7 kB)
Name | Size | Download all |
---|---|---|
md5:c0b2bebee8b97c35fcd91e034f2bb8e7
|
2.7 kB | Download |
System files
(7.8 kB)
Name | Size | Download all |
---|---|---|
md5:05b6209e653496eb3129ead6ba58a877
|
7.8 kB | Download |
Additional details
Identifiers
Related works
- Is part of
- Journal article: 10.5852/ejt.2021.759.1433 (DOI)
- Journal article: urn:lsid:plazi.org:pub:F708FFB0FFA28940FF943342FFA6AB58 (LSID)
- Journal article: http://publication.plazi.org/id/F708FFB0FFA28940FF943342FFA6AB58 (URL)
- Journal article: http://zenodo.org/record/5101691 (URL)
- Journal article: http://zoobank.org/4E28C54D-855A-478F-BB84-9576FFE8F24B (URL)