Published May 5, 2021
| Version v1
Dataset
Open
Table 2. A in Two new species of Hymenochaetaceae on Dracaena cambodiana from tropical China
- 1. College of Life Science and Technology, Yangtze Normal University, Chongqing 408100, China
- 2. China Fire and Rescue Institute, Beijing 102202, China
- 3. School of Ecology and Nature Conservation, Beijing Forestry University, Beijing 100083, China
Description
Table 2. A list of species, specimens and GenBank accession numbers of sequences used in the phylogenetic analysis of Hymenochaete.
| Taxa | Voucher | ITS | LSU |
|---|---|---|---|
| Hydnoporia tabacina | He 390 | JQ279610 | JQ279625 |
| Hymenochaete acerosa | He 338 | JQ279543 | JQ279657 |
| H. adusta | He 207 | JQ279523 | KU975497 |
| H. angustispora | Dai 17045 | MF370592 | MF370598 |
| H. angustispora | Dai 17049 | MF370593 | MF370599 |
| H. anomala | He 592 | JQ279566 | JQ279650 |
| H. asetosa | Dai 10756 | JQ279559 | JQ279642 |
| H. attenuata | He 28 | JQ279526 | JQ279633 |
| H. bambusicola | He 4116 | KY425674 | KY425681 |
| H. berteroi | He 1488 | KU975459 | KU975498 |
| H. biformisetosa | He 1445 | KF908247 | KU975499 |
| H. boddingii | MEH 66068 | MN030343 | MN030345 |
| H. boddingii | MEH 69996 | MN030341 | MN030347 |
| H. boddingii | MEH 66150 | MN030344 | MN030344 |
| H. borbonica | CBS 731.86 | MH862026 | MH873716 |
| H. cana | He 1305 | KF438169 | KF438172 |
| H. cinnamomea | He 755 | JQ279548 | JQ279658 |
| H. colliculosa | Dai 16427 | MF370595 | MF370602 |
| H. colliculosa | Dai 16428 | MF370596 | MF370603 |
| H. colliculosa | Dai 16429 | MF370597 | MF370604 |
| H. conchata | MEH 70144 | MF373838 | - |
| H. contiformis | He 1166 | KU975461 | KU975501 |
| H. cruenta | He 766 | JQ279595 | JQ279681 |
| H. cyclolamellata | Cui 7393 | JQ279513 | JQ279629 |
| H. damicornis | URM 84261 | KC348466 | - |
| H. damicornis | URM 84263 | KC348467 | - |
| H. denticulata | He 1271 | KF438171 | KF438174 |
| H. dracaenicola | Dai 22090 | MW559797 | MW559802 |
| H. dracaenicola | Dai 22096 | MW559798 | MW559803 |
| H. duportii | AFTOL ID666 | DQ404386 | AY635770 |
| H. epichlora | He 525 | JQ279549 | JQ279659 |
| H. floridea | He 536 | JQ279597 | JQ279683 |
| H. fuliginosa | He 1188 | KU975465 | KU975506 |
| H. fulva | He 640 | JQ279565 | JQ279648 |
| H. globispora | He 911 | - | KU975508 |
| H. huangshanensis | He 432 | JQ279533 | JQ279671 |
| H. hydnoides | He 245 | JQ279590 | JQ279680 |
| H. innexa | He 555 | JQ279584 | JQ279674 |
| H. legeri | He 960 | KU975469 | KU975511 |
| H. longispora | He 217 | JQ279537 | KU975514 |
| H. luteobadia | He 8 | JQ279569 | KU975515 |
| H. macrochloae | ARAN-Fungi 7079 | MF990738 | MF990743 |
| H. megaspora | He 302 | JQ279553 | JQ279660 |
| H. minor | He 933 | JQ279555 | JQ279654 |
| H. minuscula | He 253 | JQ279546 | KU975516 |
| H. murina | He 569 | JQ716406 | JQ716412 |
| H. muroiana | He 405 | JQ279542 | KU975517 |
| H. nanospora | He 475 | JQ279531 | JQ279672 |
| H. ochromarginata | He 47 | JQ279579 | JQ279666 |
| H. odontoides | Dai 11635 | JQ279563 | JQ279647 |
| H. orientalis | He 4601 | KY425677 | KY425685 |
| H. parmastoi | He 867 | JQ780063 | KU975518 |
| H. paucisetigera | Cui 7845 | JQ279560 | JQ279644 |
| H. quercicola | He 373 | KU975474 | KU975521 |
| H. rhabarbarina | He 280 | JQ279574 | KY425688 |
| H. rheicolor | Cui 8317 | JQ279529 | - |
| H. rhododendricola | He 389 | JQ279577 | JQ279653 |
| H. rubiginosa | He 1049 | JQ716407 | JQ279667 |
| H. rufomarginata | He 1489 | KU975477 | KU975524 |
| H. separabilis | He 460 | JQ279572 | JQ279655 |
| H. setipora | Cui 6301 | JQ279515 | JQ279639 |
| H. sharmae | CAL 1535 | KY929017 | KY929018 |
| H. sharmae | 66088 | MK588753 | MK588836 |
| H. spathulata | He 685 | JQ279591 | KU975529 |
| H. sphaericola | He 303 | JQ279599 | JQ279684 |
| H. sphaerospora | He 715 | JQ279594 | KU975531 |
| H. subferruginea | Cui 8122 | JQ279521 | - |
| H. subferruginea | He 1598 | KU975481 | - |
| H. tasmanica | He 449 | JQ279582 | JQ279663 |
| H. tongbiguanensis | He 1552 | KF908248 | KU975532 |
| H. tenuis | He 779 | JQ279538 | JQ279641 |
| H. tropica | He 574 | JQ279587 | JQ279675 |
| H. ulmicola | He 864 | JQ780065 | KU975534 |
| H. unicolor | He 468a | JQ279551 | JQ279662 |
| H. verruculosa | Dai 17047 | - | MF370600 |
| H. verruculosa | Dai 17052 | MF370594 | MF370601 |
| H. villosa | He 537 | JQ279528 | JQ279634 |
| H. xerantica | Cui 9209 | JQ279519 | JQ279635 |
| H. yunnanensis | He 1447 | KU975486 | KU975538 |
New species is shown in bold.
Notes
Files
Files
(16.3 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:eaa125fae0146b5f47b5b0630c159c34
|
16.3 kB | Download |
System files
(38.3 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:c19820bfc24847c18ac152c0725ffc5d
|
38.3 kB | Download |
Additional details
Identifiers
Related works
- Is part of
- Journal article: 10.3897/mycokeys.80.63997 (DOI)
- Journal article: urn:lsid:plazi.org:pub:6A1223728C4D5625AD6363EB419F4835 (LSID)
- Journal article: http://publication.plazi.org/id/6A1223728C4D5625AD6363EB419F4835 (URL)
- Journal article: http://zenodo.org/record/null (URL)
- Journal article: 10.3897/mycokeys.80.63997 (DOI)