Published April 28, 2026
| Version v1
Dataset
Open
Table 2 in New genus and species of Philippine spittlebug (Cercopidae: Hemiptera), with notes on subtribal placement of Trigonoschema
Authors/Creators
- 1. Department of Crop Protection, Division of Entomology, College of Agriculture, University of Southern Mindanao, Kabacan, Cotabato, Philippines. & Mécanismes adaptatifs et évolution (MECADEV), Muséum national d'Histoire naturelle, CNRS, CP 50, Entomologie, 57 rue Cuvier, 75005 Paris, France.
- 2. Institute of Weed Science, Entomology and Plant Pathology, College of Agriculture and Food Science and Museum of Natural History, University of the Philippines Los Baños, Laguna, Philippines.
- 3. Mécanismes adaptatifs et évolution (MECADEV), Muséum national d'Histoire naturelle, CNRS, CP 50, Entomologie, 57 rue Cuvier, 75005 Paris, France.
Description
Table 2 (continued next page). Taxa included in the phylogeny with their voucher code, geographical origin, and GenBank accession number for each marker used. a = isolates; b = from GenBank; “–” indicates absence of sequence. Accession numbers in boldface indicate newly added sequences.
| Taxa | Voucher code | Geographical origin | H3 | GenBank acession number COI 18S | 28S | |
|---|---|---|---|---|---|---|
| Ingroup (Cercopidae) | ||||||
| Aufidus albonigrus Le Cesne & Soulier-Perkins, 2021 | C-00090a | Papua New Guinea | – | OM802062 | OM685176 | ON455161 |
| Callitettix versicolor (Fabricius, 1794) | C-00086a | Vietnam | OM721642 | OM540826 | OM685178 | ON455134 |
| Colsa costaestriga (Walker, 1857) | C-00138a | Thailand | OM721640 | OM802070 | OM685164 | ON455135 |
| Eoscarta philippinica Lallemand, 1949 | C-00060a | Philippines | OK266891 | OK094471 | – | OK111059 |
| Euryaulax carnifex Fabricius, 1775) | 03-09-10- 76b | Australia | – | KX239977 | KU504478 | KU504406 |
| Jacobsoniella bakeri Casey, 1908 | C-00008a | Philippines | OK266894 | OK094466 | OK111087 | OK111063 |
| Kanozata conterminal (Distant, 1916) | C-00107a | Thailand | – | OM802082 | – | ON455177 |
| Mioscarta semperi Schmidt, 1909 | C-00022a | Philippines | – | OK094469 | OK111091 | OK111067 |
| Miosterpa flammarubra Crispolon & Soulier-Perkins gen. et sp. nov. | C–00028a | Philippines | – | OM802105 | OM685126 | ON455159 |
| M. flammarubra | C-00080a | Philippines | – | – | OM685142 | ON455199 |
| M. flammarubra | C-00081a | Philippines | – | OM802103 | – | ON372560 |
| M. flammarubra | C-00168a | Philippines | – | OM802104 | OM685112 | ON455158 |
| M. kalanguya Crispolon & Yap gen. et sp. nov. | C-00204a | Philippines | – | PX290142 | PX313878 | PX326351 |
| Miosterpa kalanguya | C-00210a | Philippines | – | PX290143 | PX313879 | PX326352 |
| Paraliterna sp. | 06-02-15- 43b | Malaysia | KX214525 | KX239983 | KU504483 | KU504411 |
| Phantagma maarati Crispolon & Le Cesne, 2024 | C-00029a | Philippines | OM721631 | OM802058 | OM685127 | ON455185 |
| Poeciloterpa altissima Crispolon & Soulier-Perkins, 2019 | C-00042a | Philippines | OK266895 | – | OK111092 | OK111068 |
| P. altissima | C-00052a | Philippines | OM721599 | OM540835 | OM685138 | ON455190 |
| P. atra Jacobi, 1927 | C-00023a | Philippines | – | OK094465/ OM534643 | OK111093 | OK111069 |
| P. atra | C-00024a | Philippines | – | OM540836 | OM685125 | ON455191 |
| P. atra | C-00153a | Philippines | OM721644 | – | OM685169 | ON455192 |
| P. latipennis Schmidt, 1920 | C-00025a | Philippines | – | OM540837 | OM685181 | ON455193 |
| P. latipennis | C-00026a | Philippines | – | OK120386 | OK111094 | OK111070 |
| P. latipennis | C-00035a | Philippines | – | – | OM685129 | ON455194 |
| P. latipennis | C-00036a | Philippines | – | – | OM685130 | ON372556 |
| P. latipennis | C-00054a | Philippines | OM721634 | OM540838 | – | ON455195 |
| P. latipennis | C-00057a | Philippines | OM721635 | OM540839 | ON412933 | ON455196 |
| P. latipennis | C-00065a | Philippines | OM721603 | – | OM685141 | ON372558 |
| P. latipennis | C-00066a | Philippines | OM721636 | – | OM685180 | ON372559 |
| P. latipennis | C-00150a | Philippines | OM721628 | OM540841 | OM685166 | ON455198 |
| P. mangkas Crispolon & Yap, 2019 | C-00011a | Philippines | OM721613 | OM540842 | – | – |
| P. mangkas | C-00012a | Philippines | – | OK094470 | OK111095 | OK111071 |
| P. mangkas | C-00149a | Philippines | OM721641 | OM540843 | OM685165 | ON455200 |
| P. minuta Lallemand, 1922 | C-00038a | Philippines | – | – | OK111096 | OK111072 |
Notes
Files
Files
(6.7 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:378b082ceec0333c41fb571271bc39c8
|
6.7 kB | Download |
System files
(26.8 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:6bd9ae159610d65f829c7d401b7afc73
|
26.8 kB | Download |
Additional details
Identifiers
References
- Le Cesne M., Crispolon E. & Soulier-Perkins A. 2021. Male terminalia of Cercopidae (Hemiptera, Cicadomorpha): towards a consensus terminology. Scientific Reports 11: e 10412. https://doi.org/10.1038/s41598-021-89759-3
- Lallemand V. 1949. Revision des Cercopinae (Hemiptera Homoptera) Premiere partie. Memoires de l'Institut royal des Sciences naturelles de Belgique Series 2 (32): 1-193.
- Crispolon E. S. Jr, Le Cesne M. & Soulier-Perkins A. 2024. Description of two new Philippine genera close to Jacobsoniella Melichar (Hemiptera: Cercopidae). Annales zoologici 74: 17-42. https://doi.org/10.3161/00034541ANZ2024.74.1.002
- Crispolon E. S., Yap S. A. & A. Soulier-Perkins. 2019. Revision of the endemic Philippine Poeciloterpa Stal (Hemiptera: Cercopidae) with description of four new species. Zootaxa 4608 (2): 291-328. https://doi.org/10.11646/zootaxa.4608.2.6
- Schmidt E. 1920. Neue Zikaden von den Philippinen, Sumatra und Java. (Rhynchota-Homoptera). Entomologische Zeitung 81: 43-56.