Published April 28, 2026
| Version v1
Dataset
Open
Table 3 in New genus and species of Philippine spittlebug (Cercopidae: Hemiptera), with notes on subtribal placement of Trigonoschema
Authors/Creators
- 1. Department of Crop Protection, Division of Entomology, College of Agriculture, University of Southern Mindanao, Kabacan, Cotabato, Philippines. & Mécanismes adaptatifs et évolution (MECADEV), Muséum national d'Histoire naturelle, CNRS, CP 50, Entomologie, 57 rue Cuvier, 75005 Paris, France.
- 2. Institute of Weed Science, Entomology and Plant Pathology, College of Agriculture and Food Science and Museum of Natural History, University of the Philippines Los Baños, Laguna, Philippines.
- 3. Mécanismes adaptatifs et évolution (MECADEV), Muséum national d'Histoire naturelle, CNRS, CP 50, Entomologie, 57 rue Cuvier, 75005 Paris, France.
Description
Table 3. Character diagnosis for the three closely related genera from the Philippines (modified from Crispolon et al. 2021).
| Genera | |||||
|---|---|---|---|---|---|
| No. | Characters | Mioscarta | Poeciloterpa | Trigonoschema | Miosterpa Crispolon & Yap gen. nov. |
| 1 | habitus general shape in lateral view | dorso-ventrally flattened, total length nearly 4 × height | globulous, total length around 2.5 × height | not dorso-ventrally flattened, in lateral view total length around 3 × height | dorso-ventrally flattened, in lateral view total length around 3.5 × height (Figs 1, 2A) |
| 2 | total length of the specimen | 8–11 mm | not exceeding 8 mm | 9.5–12.5 mm | 6–7 mm |
| 3 | Pronotum angle | not more than 25° | 42° | around 45° | around 45° |
| 4 | distance between ocellus and compound eye | 2 × ocellus diameter | 6 × ocellus diameter | less than 4 × ocellus diameter | 3 × ocellus diameter |
| 5 | distance between ocelli | 1.5 ocellus diameter | at least 2 × ocellus diameter | 1.5 ocellus diameter | 1 ocellus diameter |
| 6 | size of ocelli evaluated according to the distance between eyes using ocellus diameter | large, distance between eyes less than 8 × ocellus diameter | very small, distance between eyes 16 × ocellus diameter | small, distance between eyes 9–10.5 × ocellus diameter | small, distance between eyes 9–10.5 × ocellus diameter |
| 7 | postclypeus shape in frontal view | ovoid | compressed laterally with lateral sides almost straight | ovoid | ovoid (Figs 1, 2B) |
| 8 | lateral carinae on postclypeus in frontal view | absent | present, prominent | absent | present prominent (Figs 1, 2B) |
| 9 | widest part of postclypeus in frontal view | mid height | close to frons | close to frons | mid height |
| 10 | Apical reticulation of the tegmen | generally developed and reduced in few cases | reduced | reduced | reduced (Figs 1, 2C) |
| 11 | apical curve of tegmen in dorsal view | visible | rarely visible | rarely visible | visible (Figs 1, 2C) |
| 12 | widest part of habitus | midlength of tegmen | before midlength of tegmen | before midlength of tegmen | before midlength of tegmen (Figs 1, 2C) |
| 13 | apical cells of the tegmen | not concave | concave | not concave | concave (Figs 1, 2C) |
| 14 | Rp posterior wing | Rp separating from SC+Ra nearly at midlength (Fig. 3A) | Rp separating from SC+Ra after midlength and making a strong bend after separating from SC+ Ra (Fig. 3C) | Rp separating from SC+Ra nearly at midlength (Fig. 3D) | Rp separating from SC+Ra nearly at midlength, (Fig. 3A– B) |
| 15 | subgenital plates length | at least 1.5 × as long as pygofer height | slightly longer than pygofer height | clearly shorter than 1.5 × as long as pygofer height | as long as the pygofer height (Figs 1, 2E–F) |
| 16 | subgenital plates fine appendage | always present, longer than the main plate | generally absent, if present shorter than the main plate | generally present but shorter than the main plate | absent (Figs 1, 2E–F) |
| 17 | paramere general shape | not globose and without protrusion on lateral side | not globose and without protrusion on lateral side | globose with protrusion on lateral side | not globose and without protrusion on lateral side (Figs 1, 2G) |
Notes
Files
Files
(4.8 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:fc8154b1f47fbc43038c05a5947912a1
|
4.8 kB | Download |
System files
(11.4 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:ef73a76ae24ddd71256d4f574c23512e
|
11.4 kB | Download |
Additional details
Identifiers
References
- Crispolon E. S. Jr, Guilbert E., Yap S. A. & A. Soulier-Perkins. 2021. New genus and new species of spittlebugs (Hemiptera: Cercopidae) from the Philippines. European Journal of Taxonomy 778: 90-135. https://doi.org/10.5852/ejt.2021.778.1571