Published April 28, 2026
| Version v1
Dataset
Open
Table 4. Measured p in New genus and species of Philippine spittlebug (Cercopidae: Hemiptera), with notes on subtribal placement of Trigonoschema
Authors/Creators
- 1. Department of Crop Protection, Division of Entomology, College of Agriculture, University of Southern Mindanao, Kabacan, Cotabato, Philippines. & Mécanismes adaptatifs et évolution (MECADEV), Muséum national d'Histoire naturelle, CNRS, CP 50, Entomologie, 57 rue Cuvier, 75005 Paris, France.
- 2. Institute of Weed Science, Entomology and Plant Pathology, College of Agriculture and Food Science and Museum of Natural History, University of the Philippines Los Baños, Laguna, Philippines.
- 3. Mécanismes adaptatifs et évolution (MECADEV), Muséum national d'Histoire naturelle, CNRS, CP 50, Entomologie, 57 rue Cuvier, 75005 Paris, France.
Description
Table 4. Measured p-values (%) between species within and among genera using 312 COX 1 sites.
| Mioscarta semperi C-00022 | Miosterpa flammarubra Crispolon & Soulier-Perkins gen. et sp. nov. C-00028 | Miosterpa flammarubra C-00081 | Miosterpa flammarubra C-00168 | Miosterpa kalanguya Crispolon & Yap gen. et sp. nov.C-00204 | Miosterpa kalanguya C-00210 | Poeciloterpa altissima Crispolon & Soulier-Perkins, 2019 C-00052 | Poeciloterpa atra Jacobi, 1927 C-00023 | Poeciloterpa latipennis Schmidt, 1920 C-00025 | Poeciloterpa mangkas Crispolon & Yap, 2019 C-00011 | Trigonoschema manoborum Crispolon & Soulier-Perkins, 2021 C-00148 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mioscarta semperi C-00022 | 12.82 | 14.42 | 14.42 | 15.38 | 15.38 | 15.71 | 15.06 | 16.03 | 16.99 | 14.74 |
| Miosterpa flammarubra C-00028 | 5.76 | 6.41 | 11.22 | 11.22 | 12.18 | 13.46 | 12.82 | 13.78 | 11.54 | |
| Miosterpa flammarubra C-00081 | 0.32 | 12.18 | 12.18 | 13.46 | 14.74 | 13.78 | 12.82 | 11.86 | ||
| Miosterpa flammarubra C-00168 | 12.5 | 12.5 | 14.10 | 15.06 | 14.10 | 13.14 | 12.5 | |||
| Miosterpa kalanguya C-00204 | 0.00 | 15.71 | 15.38 | 14.10 | 14.74 | 12.82 | ||||
| Miosterpa kalanguya C-00210 | 15.71 | 15.38 | 14.10 | 14.74 | 12.82 | |||||
| Poeciloterpa altissima C-00052 | 12.82 | 9.62 | 15.70 | 14.74 | ||||||
| Poeciloterpa atra C-00023 | 12.50 | 16.35 | 15.06 | |||||||
| Poeciloterpa latipennis C-00025 | 17.31 | 14.74 | ||||||||
| Poeciloterpa mangkas C-00011 | 12.82 | |||||||||
| Trigonoschema manoborum C-00148 |
Notes
Files
Files
(3.1 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:8ffa68562a031fc3468628281f122f12
|
3.1 kB | Download |
System files
(14.7 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:3d09c972f368faa9ad9aeb1edff6fdfd
|
14.7 kB | Download |
Additional details
Identifiers
References
- Schmidt E. 1920. Neue Zikaden von den Philippinen, Sumatra und Java. (Rhynchota-Homoptera). Entomologische Zeitung 81: 43-56.
- Crispolon E. S., Yap S. A. & A. Soulier-Perkins. 2019. Revision of the endemic Philippine Poeciloterpa Stal (Hemiptera: Cercopidae) with description of four new species. Zootaxa 4608 (2): 291-328. https://doi.org/10.11646/zootaxa.4608.2.6